Job Approval Polls
President Obama
| Who | Poll Dates | Approve | Disapprove | Margin |
|---|---|---|---|---|
| Rasmussen Reports | May 12-14 | 57 | 43 | +14 |
| Rasmussen Reports | May 11-13 | 57 | 42 | +15 |
| Rasmussen Reports | May 10-12 | 56 | 43 | +13 |
| Rasmussen Reports | May 09-11 | 56 | 43 | +13 |
| Rasmussen Reports | May 07-09 | 58 | 41 | +17 |
| Rasmussen Reports | May 06-08 | 58 | 41 | +17 |
| Rasmussen Reports | May 05-07 | 58 | 41 | +17 |
| Rasmussen Reports | May 04-06 | 57 | 43 | +14 |
| Rasmussen Reports | May 03-05 | 57 | 43 | +14 |
| Rasmussen Reports | May 02-04 | 56 | 43 | +13 |
| Rasmussen Reports | May 01-03 | 57 | 43 | +14 |
| Gallup | May 01-03 | 67 | 27 | +40 |
| Rasmussen Reports | Apr 30-May 02 | 56 | 43 | +13 |
| Gallup | Apr 30-May 02 | 68 | 26 | +42 |
| Rasmussen Reports | Apr 29-May 01 | 54 | 45 | +9 |
| Gallup | Apr 29-May 01 | 67 | 28 | +39 |
| Rasmussen Reports | Apr 28-30 | 54 | 45 | +9 |
| Gallup | Apr 28-30 | 65 | 29 | +36 |
| Rasmussen Reports | Apr 27-29 | 54 | 45 | +9 |
| Gallup | Apr 27-29 | 63 | 31 | +32 |
| Rasmussen Reports | Apr 26-28 | 55 | 43 | +12 |
| Gallup | Apr 26-28 | 63 | 31 | +32 |
| Rasmussen Reports | Apr 25-27 | 56 | 43 | +13 |
| Gallup | Apr 25-27 | 63 | 31 | +32 |
| Quinnipiac University | Apr 21-27 | 58 | 30 | +28 |
| Rasmussen Reports | Apr 24-26 | 55 | 44 | +11 |
| Gallup | Apr 24-26 | 65 | 29 | +36 |
| CNN/Opinion Research | Apr 23-26 | 63 | 33 | +30 |
| Diageo/The Hotline | Apr 23-26 | 62 | 33 | +29 |
| NBC News/Wall Street Journal | Apr 23-26 | 61 | 30 | +31 |
| CBS News/NY Times | Apr 22-26 | 68 | 23 | +45 |
| Rasmussen Reports | Apr 23-25 | 54 | 45 | +9 |
| Gallup | Apr 23-25 | 65 | 29 | +36 |
| Rasmussen Reports | Apr 22-24 | 56 | 43 | +13 |
| Gallup | Apr 22-24 | 66 | 27 | +39 |
| ABC News/Washington Post | Apr 21-24 | 69 | 26 | +43 |
| Fox News/Opinion Dynamics | Apr 22-23 | 62 | 29 | +33 |
| Rasmussen Reports | Apr 21-23 | 55 | 44 | +11 |
| Gallup | Apr 21-23 | 65 | 28 | +37 |
| Marist College | Apr 21-23 | 55 | 31 | +24 |
| Rasmussen Reports | Apr 20-22 | 55 | 44 | +11 |
| Gallup | Apr 20-22 | 65 | 29 | +36 |
| Rasmussen Reports | Apr 19-21 | 54 | 46 | +8 |
| Gallup | Apr 19-21 | 64 | 28 | +36 |
| Pew Research | Apr 14-21 | 63 | 26 | +37 |
| Rasmussen Reports | Apr 18-20 | 54 | 45 | +9 |
| Gallup | Apr 18-20 | 63 | 28 | +35 |
| Rasmussen Reports | Apr 17-19 | 55 | 45 | +10 |
| Gallup | Apr 17-19 | 63 | 28 | +35 |
| Rasmussen Reports | Apr 16-18 | 55 | 44 | +11 |
| Gallup | Apr 16-18 | 62 | 29 | +33 |
| Rasmussen Reports | Apr 15-17 | 55 | 44 | +11 |
| Gallup | Apr 15-17 | 61 | 31 | +30 |
| Rasmussen Reports | Apr 14-16 | 55 | 43 | +12 |
| Gallup | Apr 14-16 | 62 | 30 | +32 |
| Rasmussen Reports | Apr 13-15 | 55 | 43 | +12 |
| Gallup | Apr 13-15 | 62 | 30 | +32 |
| Rasmussen Reports | Apr 12-14 | 55 | 44 | +11 |
| Gallup | Apr 11-14 | 63 | 28 | +35 |
| Rasmussen Reports | Apr 11-13 | 55 | 44 | +11 |
| Gallup | Apr 10-13 | 62 | 29 | +33 |
| Rasmussen Reports | Apr 10-12 | 55 | 44 | +11 |
| Rasmussen Reports | Apr 09-11 | 55 | 44 | +11 |
| Gallup | Apr 09-11 | 63 | 28 | +35 |
| Rasmussen Reports | Apr 08-10 | 55 | 43 | +12 |
| Gallup | Apr 08-10 | 62 | 28 | +34 |
| Rasmussen Reports | Apr 07-09 | 55 | 44 | +11 |
| Gallup | Apr 07-09 | 60 | 28 | +32 |
| Rasmussen Reports | Apr 06-08 | 55 | 44 | +11 |
| Gallup | Apr 06-08 | 59 | 29 | +30 |
| Rasmussen Reports | Apr 05-07 | 57 | 42 | +15 |
| Gallup | Apr 05-07 | 60 | 28 | +32 |
| Rasmussen Reports | Apr 04-06 | 58 | 41 | +17 |
| Gallup | Apr 04-06 | 61 | 28 | +33 |
| Pew Research | Mar 31-Apr 06 | 61 | 26 | +35 |
| Rasmussen Reports | Apr 03-05 | 58 | 41 | +17 |
| Gallup | Apr 03-05 | 61 | 27 | +34 |
| CBS News/NY Times | Apr 01-05 | 66 | 24 | +42 |
| Rasmussen Reports | Apr 02-04 | 56 | 43 | +13 |
| Gallup | Apr 02-04 | 62 | 27 | +35 |
| Rasmussen Reports | Apr 01-03 | 56 | 43 | +13 |
| Gallup | Apr 01-03 | 63 | 27 | +36 |
| Marist College | Apr 01-03 | 56 | 30 | +26 |
| Newsweek | Apr 01-02 | 61 | 27 | +34 |
| Rasmussen Reports | Mar 31-Apr 02 | 56 | 44 | +12 |
| Gallup | Mar 31-Apr 02 | 62 | 28 | +34 |
| Fox News/Opinion Dynamics | Mar 31-Apr 01 | 58 | 32 | +26 |
| Rasmussen Reports | Mar 30-Apr 01 | 56 | 44 | +12 |
| Gallup | Mar 30-Apr 01 | 61 | 29 | +32 |
| Rasmussen Reports | Mar 29-31 | 57 | 41 | +16 |
| Gallup | Mar 29-31 | 60 | 29 | +31 |
| Rasmussen Reports | Mar 28-30 | 59 | 39 | +20 |
| Gallup | Mar 28-30 | 59 | 30 | +29 |
| Quinnipiac University | Mar 24-30 | 58 | 31 | +27 |
| Rasmussen Reports | Mar 27-29 | 58 | 40 | +18 |
| Gallup | Mar 27-29 | 60 | 30 | +30 |
| ABC News/Washington Post | Mar 26-29 | 66 | 29 | +37 |
| Diageo/Hotline | Mar 26-29 | 63 | 31 | +32 |
| Rasmussen Reports | Mar 26-28 | 58 | 41 | +17 |
| Gallup | Mar 26-28 | 60 | 31 | +29 |
| Rasmussen Reports | Mar 25-27 | 56 | 43 | +13 |
| Gallup | Mar 25-27 | 62 | 29 | +33 |
| Rasmussen Reports | Mar 24-26 | 56 | 43 | +13 |
| Gallup | Mar 24-26 | 62 | 27 | +35 |
| Rasmussen Reports | Mar 23-25 | 56 | 43 | +13 |
| Gallup | Mar 23-25 | 62 | 29 | +33 |
| Rasmussen Reports | Mar 22-24 | 56 | 43 | +13 |
| Gallup | Mar 22-24 | 63 | 27 | +36 |
| Rasmussen Reports | Mar 21-23 | 56 | 43 | +13 |
| Gallup | Mar 21-23 | 63 | 27 | +36 |
| Rasmussen Reports | Mar 20-22 | 56 | 42 | +14 |
| Gallup | Mar 20-22 | 65 | 26 | +39 |
| CBS News | Mar 20-22 | 64 | 20 | +44 |
| Rasmussen Reports | Mar 19-21 | 56 | 43 | +13 |
| Gallup | Mar 19-21 | 65 | 26 | +39 |
| Rasmussen Reports | Mar 18-20 | 55 | 44 | +11 |
| Gallup | Mar 18-20 | 64 | 26 | +38 |
| Rasmussen Reports | Mar 17-19 | 55 | 43 | +12 |
| Gallup | Mar 17-19 | 62 | 27 | +35 |
| Rasmussen Reports | Mar 16-18 | 56 | 43 | +13 |
| Gallup | Mar 16-18 | 62 | 27 | +35 |
| Rasmussen Reports | Mar 15-17 | 57 | 42 | +15 |
| Gallup | Mar 15-17 | 61 | 28 | +33 |
| Rasmussen Reports | Mar 14-16 | 56 | 43 | +13 |
| Gallup | Mar 14-16 | 62 | 27 | +35 |
| CBS News | Mar 12-16 | 62 | 24 | +38 |
| Rasmussen Reports | Mar 13-15 | 56 | 43 | +13 |
| Gallup | Mar 13-15 | 61 | 28 | +33 |
| CNN/Opinion Research | Mar 12-15 | 64 | 34 | +30 |
| Rasmussen Reports | Mar 12-14 | 56 | 43 | +13 |
| Gallup | Mar 12-14 | 61 | 29 | +32 |
| Rasmussen Reports | Mar 11-13 | 57 | 41 | +16 |
| Gallup | Mar 11-13 | 61 | 28 | +33 |
| Rasmussen Reports | Mar 10-12 | 57 | 42 | +15 |
| Gallup | Mar 10-12 | 62 | 27 | +35 |
| Pew Research | Mar 09-12 | 59 | 26 | +33 |
| Rasmussen Reports | Mar 09-11 | 58 | 41 | +17 |
| Gallup | Mar 09-11 | 63 | 27 | +36 |
| Rasmussen Reports | Mar 08-10 | 56 | 43 | +13 |
| Gallup | Mar 08-10 | 62 | 27 | +35 |
| Rasmussen Reports | Mar 07-09 | 56 | 43 | +13 |
| Gallup | Mar 07-09 | 62 | 26 | +36 |
| Rasmussen Reports | Mar 06-08 | 56 | 43 | +13 |
| Gallup | Mar 06-08 | 62 | 25 | +37 |
| Rasmussen Reports | Mar 05-07 | 56 | 43 | +13 |
| Rasmussen Reports | Mar 04-06 | 56 | 43 | +13 |
| Gallup | Mar 04-06 | 62 | 26 | +36 |
| Rasmussen Reports | Mar 03-05 | 58 | 40 | +18 |
| Gallup | Mar 03-05 | 62 | 28 | +34 |
| Fox News/Opinion Dynamics | Mar 03-04 | 63 | 26 | +37 |
| Rasmussen Reports | Mar 02-04 | 59 | 40 | +19 |
| Gallup | Mar 02-04 | 62 | 28 | +34 |
| Rasmussen Reports | Mar 01-03 | 60 | 38 | +22 |
| Gallup | Mar 01-03 | 61 | 28 | +33 |
| Rasmussen Reports | Feb 28-Mar 02 | 60 | 39 | +21 |
| Gallup | Feb 28-Mar 02 | 62 | 26 | +36 |
| Diageo/Hotline Poll | Feb 28-Mar 02 | 67 | 27 | +40 |
| Quinnipiac University | Feb 25-Mar 02 | 59 | 25 | +34 |
| Rasmussen Reports | Feb 27-Mar 01 | 58 | 41 | +17 |
| Gallup | Feb 27-Mar 01 | 63 | 25 | +38 |
| NBC News/Wall Street Journal | Feb 26-Mar 01 | 60 | 26 | +34 |
| Rasmussen Reports | Feb 26-28 | 58 | 40 | +18 |
| Gallup | Feb 26-28 | 64 | 23 | +41 |
| Rasmussen Reports | Feb 25-27 | 59 | 39 | +20 |
| Gallup | Feb 25-27 | 67 | 21 | +46 |
| Rasmussen Reports | Feb 24-26 | 60 | 40 | +20 |
| Gallup | Feb 24-26 | 67 | 21 | +46 |
| Rasmussen Reports | Feb 23-25 | 60 | 40 | +20 |
| Gallup | Feb 23-25 | 65 | 21 | +44 |
| Rasmussen Reports | Feb 22-24 | 59 | 40 | +19 |
| Gallup | Feb 22-24 | 61 | 24 | +37 |
| Rasmussen Reports | Feb 21-23 | 60 | 39 | +21 |
| Gallup | Feb 21-23 | 59 | 25 | +34 |
| Rasmussen Reports | Feb 20-22 | 58 | 40 | +18 |
| Gallup | Feb 20-22 | 62 | 25 | +37 |
| ABC News/Washington Post | Feb 19-22 | 68 | 25 | +43 |
| CBS News/NY Times | Feb 18-22 | 63 | 22 | +41 |
| Rasmussen Reports | Feb 19-21 | 58 | 41 | +17 |
| Gallup | Feb 19-21 | 63 | 24 | +39 |
| Rasmussen Reports | Feb 18-20 | 57 | 41 | +16 |
| Gallup | Feb 18-20 | 63 | 24 | +39 |
| CNN/Opinion Research | Feb 18-19 | 67 | 29 | +38 |
| Rasmussen Reports | Feb 17-19 | 59 | 40 | +19 |
| Gallup | Feb 17-19 | 63 | 24 | +39 |
| Fox News/Opinion Dynamics | Feb 17-18 | 60 | 26 | +34 |
| Rasmussen Reports | Feb 16-18 | 60 | 39 | +21 |
| Gallup | Feb 16-18 | 62 | 25 | +37 |
| American Research Group | Feb 15-18 | 60 | 33 | +27 |
| Rasmussen Reports | Feb 15-17 | 61 | 38 | +23 |
| Gallup | Feb 15-17 | 62 | 25 | +37 |
| Associated Pres-GfK | Feb 12-17 | 67 | 24 | +43 |
| Rasmussen Reports | Feb 14-16 | 61 | 37 | +24 |
| Gallup | Feb 14-16 | 62 | 25 | +37 |
| Rasmussen Reports | Feb 13-15 | 60 | 39 | +21 |
| Gallup | Feb 12-15 | 64 | 23 | +41 |
| Rasmussen Reports | Feb 12-14 | 60 | 39 | +21 |
| Gallup | Feb 11-14 | 66 | 21 | +45 |
| Rasmussen Reports | Feb 11-13 | 60 | 39 | +21 |
| Rasmussen Reports | Feb 10-12 | 60 | 38 | +22 |
| Gallup | Feb 10-12 | 66 | 21 | +45 |
| Rasmussen Report | Feb 09-11 | 61 | 37 | +24 |
| Gallup | Feb 09-11 | 64 | 21 | +43 |
| Rasmussen Reports | Feb 08-10 | 60 | 38 | +22 |
| Gallup | Feb 08-10 | 63 | 22 | +41 |
| Ipsos/McClatchy | Feb 26-09 | 69 | 26 | +43 |
| Rasmussen Reports | Feb 07-09 | 60 | 38 | +22 |
| Gallup | Feb 07-09 | 63 | 23 | +40 |
| Democracy Corps (D) | Feb 06-09 | 58 | 27 | +31 |
| CNN/Opinion Research | Feb 07-08 | 76 | 23 | +53 |
| Rasmussen Reports | Feb 06-08 | 60 | 38 | +22 |
| Gallup | Feb 06-08 | 66 | 21 | +45 |
| Pew Research | Feb 04-08 | 64 | 17 | +47 |
| Rasmussen Reports | Feb 05-07 | 59 | 39 | +20 |
| Gallup | Feb 05-07 | 64 | 22 | +42 |
| Rasmussen Reports | Feb 04-06 | 60 | 38 | +22 |
| Gallup | Feb 04-06 | 65 | 20 | +45 |
| Rasmussen Reports | Feb 03-05 | 61 | 36 | +25 |
| Gallup | Feb 03-05 | 63 | 21 | +42 |
| Rasmussen Reports | Feb 02-04 | 62 | 36 | +26 |
| Gallup | Feb 02-04 | 65 | 20 | +45 |
| CBS News | Feb 02-04 | 62 | 15 | +47 |
| Rasmussen Reports | Feb 01-03 | 62 | 36 | +26 |
| Gallup | Feb 01-03 | 65 | 20 | +45 |
| Rasmussen Reports | Jan 31-Feb 02 | 61 | 36 | +25 |
| Gallup | Jan 31-Feb 02 | 66 | 19 | +47 |
| Rasmussen Reports | Jan 30-Feb 01 | 60 | 38 | +22 |
| Gallup | Jan 30-Feb 01 | 66 | 19 | +47 |
| USA Today/Gallup | Jan 30-Feb 01 | 64 | 25 | +39 |
| Rasmussen Reports | Jan 29-31 | 63 | 34 | +29 |
| Gallup | Jan 29-31 | 67 | 18 | +49 |
| Rasmussen Reports | Jan 28-30 | 63 | 34 | +29 |
| Gallup | Jan 28-30 | 67 | 17 | +50 |
| Rasmussen Reports | Jan 27-29 | 63 | 36 | +27 |
| Gallup | Jan 27-29 | 66 | 17 | +49 |
| Democracy Corps | Jan 26-29 | 55 | 20 | +35 |
| Democracy Corps (D) | Jan 26-29 | 55 | 20 | +35 |
| Fox News/Opinion Dynamics | Jan 27-28 | 65 | 16 | +49 |
| Rasmussen Reports | Jan 26-28 | 62 | 36 | +26 |
| Gallup | Jan 26-28 | 64 | 17 | +47 |
| Rasmussen Reports | Jan 25-27 | 62 | 36 | +26 |
| Gallup | Jan 25-27 | 64 | 16 | +48 |
| Rasmussen Reports | Jan 24-26 | 62 | 36 | +26 |
| Gallup | Jan 24-26 | 65 | 15 | +50 |
| Rasmussen Reports | Jan 23-25 | 60 | 37 | +23 |
| Gallup | Jan 23-25 | 67 | 14 | +53 |
| Rasmussen Reports | Jan 22-24 | 60 | 36 | +24 |
| Gallup | Jan 22-24 | 69 | 13 | +56 |
| Diageo/Hotline | Jan 21-24 | 63 | 9 | +54 |
| Gallup | Jan 21-23 | 68 | 12 | +56 |
| Rasmussen Reports | Jan 21-23 | 61 | 33 | +28 |
| Rasmussen Reports | Jan 20-22 | 62 | 29 | +33 |



