ADVERTISING
STATE BY STATE POLLS

MORE ADVERTISING
Howard County Blogs
Maryland Blogger Alliance
Pillage Idiot (Rockville)
Soccer Dad (Baltimore)
Maryland Conservatarian (Rockville)
The Baltimore Reporter (Balt.)
Technosailor (Woodlawn)
monoblogue (Salisbury)
Crablaw (Reisterstown)
Kevin Dayhoff (Westminster)
Politics, Hon (Baltimore)
blogger1947 (Gwynn Oak)
Jousting for Justice (Owings Mills)
The Voltage Gate (Frostburg)
Howard County MD Blog (Ell. City)
The Hedgehog Report (Columbia)
C. Dowd's Blog (Lansdowne)
Oriole Post (Silver Spring)
Escape from Pianosa (Balt.)
MD Politics Today (Laurel)
The Greenbelt (Laurel)
Leviathan Montgomery (Silver Spring)
Going To The Mat (Frederick)
Pines Above Snow (Columbia)
Creating a Jubilee County (PG County)
Talk Lab (Columbia)
Inside Charm City (White Marsh)
The Candid Truth (Pasadena)
PG Chic (PG County)
Mike's Nether Land (Severna Park)
Tinkerty Tonk (Abingdon)
It's Our Wits That Make Us Men (expat)
Abolition of Man (Baltimore)
Red Maryland (Boonsboro)
Capital Punishment (Annapolis)
The Spewker (Pikesville)
The Main Adversary (Baltimore)
GOPinionPlus (Linover)
That's What I Think (Columbia)
Annapolis Politics (Annapolis)
mad anthony (Nottingham)
Common Sense (Williamsport)
MD Chesapeake Blog (Annapolis)
PsychoPhil (expat)
Red Writes (Columbia)
Clark's Picks (Chestertown)
Randomonium (Reisterstown)
River Mud Blog (Baltimore)
Travel Musings (Annapolis)
On The Red Line (North Bethesda)
Quaintest Town In America (Chestertown)
The Shores of Delmarva (Pittsville)
What's New in Maryland (Baltimore)
Faster, Better (Huntingtown)
Pour It On Boys (Potomac)
Links to Others
Me Begging

President - Republican Primary - US

WHODATESGiulianiThompsonRomneyMcCainOthers
CNN/Opinion ResearchFeb 01-Feb 03, 200800294424
GallupJan 31-Feb 02, 200800244323
Cook Political/RT StrategiesJan 31-Feb 02, 200800243924
CBS News/NY TimesJan 30-Feb 02, 200800234621
USA Today/GallupJan 30-Feb 01, 200800244423
ABC News/Washington PostJan 30-Feb 01, 200811244423
NBC News/Wall Street JournalJan 20-Jan 22, 2008150202927
CNN/Opinion ResearchJan 14-Jan 17, 2008149192927
AP/IpsosJan 15-Jan 17, 2008149162220
Pew ResearchJan 09-Jan 13, 2008139172926
CBS News/NY TimesJan 09-Jan 12, 200810883324
ABC News/Washington PostJan 09-Jan 12, 2008158192825
Diageo/HotlineJan 10-Jan 12, 2008127153223
ZogbyJan 10-Jan 11, 2008914132828
CNN/Opinion ResearchJan 09-Jan 10, 2008186143427
USA Today/GallupJan 04-Jan 06, 2008201291930
Fox News/Opinion DynamicsDec 18-Dec 19, 20072010111925
NBC/Wall Street JournalDec 14-Dec 17, 20072011201424
ZogbyDec 12-Dec 14, 20072313161228
Diageo/The HotlineDec 10-Dec 14, 20072111131025
American Research GroupDec 09-Dec 12, 2007216161828
Battleground PollDec 09-Dec 12, 20072110161531
CNN/Opinion ResearchDec 06-Dec 09, 20072410161331
CBS News/NY TimesDec 05-Dec 09, 200722716729
ABC News/Washington PostDec 06-Dec 09, 20072514171224
LA Times/BloombergNov 30-Dec 03, 2007231491125
Reuters/ZogbyNov 14-Nov 17, 200729159918
GallupNov 11-Nov 14, 20072819121318
Fox News/Opinion DynamicsNov 13-Nov 14, 2007331281715
American Research GroupNov 09-Nov 12, 20072517211213
Cook Political/RT StrategiesNov 08-Nov 11, 20072912121218
NBC News/Wall Street JournalNov 01-Nov 05, 20073315111616
CNN/Opinion ResearchNov 02-Nov 04, 20072819111622
USA Today/GallupNov 02-Nov 04, 2007341714188
NewsweekOct 31-Nov 01, 20073015121412
ABC News/Washington PostOct 29-Nov 01, 20073316111915
WNBC/Marist CollegeOct 29-Nov 01, 2007301213179
Fox News/Opinion DynamicsOct 23-Oct 24, 2007311771211
Pew ResearchOct 17-Oct 23, 2007311791812
LA Times/BloombergOct 19-Oct 22, 20073215111313
CBS NewsOct 12-Oct 16, 20072921121813
USA Today/GallupOct 12-Oct 14, 20073218101416
CNN/Opinion ResearchOct 12-Oct 14, 20072719131712
American Research GroupOct 09-Oct 12, 20072416151414
Fox News/Opinion DynamicsOct 09-Oct 10, 20072916111212
GallupOct 04-Oct 07, 200732209169
AP/IpsosOct 01-Oct 03, 2007272311138
NBC/Wall Street JournalSep 28-Sep 30, 2007302310159
Cook Political/RT StrategiesSep 13-Sep 16, 200728209169
Pew ResearchSep 12-Sep 16, 2007322191514
Fox News/Opinion DynamicsSep 11-Sep 12, 2007342281610
American Research GroupSep 09-Sep 12, 2007242391415
NBC News/Wall Street JournalSep 07-Sep 10, 2007322611149
CNN/Opinion ResearchSep 07-Sep 09, 20072827111511
CBS News/NY TimesSep 04-Sep 09, 2007272214162
USA Today/GallupSep 07-Sep 08, 20073422101510
ABC News/Washington PostSep 04-Sep 07, 2007281910189
Fox News/Opinion DynamicsAug 21-Aug 22, 200730151278
Quinnipiac UniversityAug 07-Aug 13, 20072812151115
American Research GroupAug 09-Aug 12, 20072716161315
CBS NewsAug 08-Aug 12, 2007381813120
CNN/Opinion ResearchAug 06-Aug 08, 20072922121611
Cook Political/RT StrategiesAug 02-Aug 05, 200728158179
USA Today/GallupAug 03-Aug 05, 2007332181610
NewsweekAug 01-Aug 01, 2007302210138
Rasmussen ReportsJul 16-Jul 22, 2007212612110
Diageo/The HotlineJul 19-Jul 22, 200720198179
ABC News/Washington PostJul 18-Jul 21, 2007371581612
Fox News/Opinion DynamicsJul 17-Jul 18, 2007271710178
Rasmussen ReportsJul 09-Jul 15, 2007232412127
GallupJul 12-Jul 15, 200733218169
ZogbyJul 12-Jul 14, 200721221199
Rasmussen ReportsJul 09-Jul 12, 2007242512127
American Research GroupJul 09-Jul 12, 20073017101418
AP/IpsosJul 09-Jul 11, 2007211911159
USA Today/GallupJul 06-Jul 08, 2007302061618
Rasmussen ReportsJun 25-Jun 28, 2007242713124
Fox News/Opinion DynamicsJun 26-Jun 27, 200731188189
CNN/Opinion ResearchJun 22-Jun 24, 2007312111197
NewsweekJun 20-Jun 21, 20072719121513
Rasmussen ReportsJun 18-Jun 21, 20072327121110
USA Today/GallupJun 11-Jun 14, 200728197187
Rasmussen ReportsJun 11-Jun 14, 2007272810109
American Research GroupJun 09-Jun 12, 20072415102020
Quinnipiac UniversityJun 05-Jun 11, 20072715101512
NBC News/Wall Street JournalJun 08-Jun 11, 20072920141411
Los Angeles Times/BloombergJun 07-Jun 10, 2007272110120
Rasmussen ReportsJun 04-Jun 07, 2007242411117
Fox News/Opinion DynamicsJun 05-Jun 06, 20072414121512
AP/IpsosJun 04-Jun 06, 20072717101912
USA Today/GallupJun 01-Jun 03, 20073211121916
ABC News/Washington PostMay 29-Jun 01, 2007341310209
Insider AdvantageMay 30-May 31, 20072819171612
Rasmussen ReportsMay 29-May 31, 2007231715140
Rasmussen ReportsMay 21-May 23, 2007251216150
ZogbyMay 17-May 20, 20072610101311
Diageo/The HotlineMay 16-May 20, 200726981720
Rasmussen ReportsMay 14-May 17, 2007261415186
Fox News/Opinion DynamicsMay 15-May 16, 200724891715
USA Today/GallupMay 10-May 13, 2007291282312
Cook Political/RT StrategiesMay 11-May 13, 200725892415
American Research GroupMay 09-May 12, 200728682421
CNN/Opinion ResearchMay 04-May 06, 20072513102321
USA Today/GallupMay 04-May 06, 2007341372017
Rasmussen ReportsApr 30-May 03, 2007251612178
Quinnipiac UniversityApr 25-May 01, 2007271481914
Marist CollegeApr 26-May 01, 2007281371819
Rasmussen ReportsApr 23-Apr 26, 2007301411148
NBC News/Wall Street JournalApr 20-Apr 23, 2007331712224
Rasmussen ReportsApr 16-Apr 19, 2007281210150
Fox News/Opinion DynamicsApr 17-Apr 18, 2007358101618
ABC News/Washington PostApr 12-Apr 15, 200733992115
American Research GroupApr 09-Apr 12, 2007279122315
CNN/Opinion ResearchApr 10-Apr 12, 2007271182417
Rasmussen ReportsNov 30-Apr 12, 2007331312198
LA Times/BloombergApr 05-Apr 09, 2007291581219
TimeApr 05-Apr 09, 20073510102011
Rasmussen ReportsApr 02-Apr 05, 2007271412168
USA Today/GallupApr 02-Apr 05, 2007381061622
Fox News/Opinion DynamicsMar 27-Mar 28, 200736962014
ZogbyMar 22-Mar 26, 20072799137
Time Mar 23-Mar 26, 2007350112216
USA Today/GallupMar 23-Mar 25, 2007311232211
Pew ResearchMar 21-Mar 25, 200733082317
Rasmussen ReportsMar 19-Mar 22, 200735081511
Rasmussen ReportsMar 12-Mar 15, 2007330111513
TimeMar 09-Mar 12, 200740072016
CNN/Opinion ResearchMar 09-Mar 11, 200734091823
Rasmussen ReportsMar 05-Mar 08, 2007370101611
AP/IpsosMar 05-Mar 07, 200735082217
NBC News/Wall Street JournalMar 02-Mar 05, 200738082417
American Research GroupMar 02-Mar 05, 200734073020
USA Today/GallupMar 02-Mar 04, 200744082015
Rasmussen ReportsFeb 26-Mar 01, 200734091912
Fox News/Opinion DynamicsFeb 27-Feb 28, 200739061916
TimeFeb 23-Feb 26, 200738072417
ABC News/Washington PostFeb 22-Feb 25, 200744042123
ZogbyFeb 22-Feb 24, 200729092020
Rasmussen ReportsFeb 19-Feb 22, 2007330101719
Quinnipiac UniversityFeb 13-Feb 19, 200740071819
Cook/RT StrategiesFeb 15-Feb 18, 2007320102326
WNBC/Marist CollegeFeb 12-Feb 15, 2007280102119
Rasmussen ReportsFeb 12-Feb 15, 200733081913
USA Today/GallupFeb 09-Feb 11, 200740052422
Rasmussen ReportsFeb 05-Feb 08, 200732081810
Rasmussen ReportsJan 29-Feb 03, 200727091913
Fox News/Opinion DynamicsJan 30-Jan 31, 200734032218
Rasmussen ReportsJan 22-Jan 25, 200729081921
TimeJan 22-Jan 23, 200726053023
CNN/Opinion ResearchJan 19-Jan 21, 200732072623
ABC News/Washington PostJan 16-Jan 19, 200734092717
Rasmussen ReportsJan 15-Jan 18, 2007300102217
USA Today/GallupJan 12-Jan 14, 200731072721
Rasmussen ReportsJan 08-Jan 11, 200728082014
ZogbyJan 05-Jan 09, 200721061715
NBC News/Wall Street JournalDec 08-Dec 11, 200634082916
ABC News/Washington PostDec 07-Dec 11, 200634052619
Fox News/Opinion DynamicsDec 05-Dec 06, 200630082315
Marist CollegeNov 27-Dec 03, 200624042331


Other Primary Polls

National - Republicans

National - Democrats

Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Virginia
Vermont
Washington
West Virginia
Wisconsin
Wyoming