President - Republican Primary - US
| WHO | DATES | Giuliani | Thompson | Romney | McCain | Others |
|---|---|---|---|---|---|---|
| CNN/Opinion Research | Feb 01-Feb 03, 2008 | 0 | 0 | 29 | 44 | 24 |
| Gallup | Jan 31-Feb 02, 2008 | 0 | 0 | 24 | 43 | 23 |
| Cook Political/RT Strategies | Jan 31-Feb 02, 2008 | 0 | 0 | 24 | 39 | 24 |
| CBS News/NY Times | Jan 30-Feb 02, 2008 | 0 | 0 | 23 | 46 | 21 |
| USA Today/Gallup | Jan 30-Feb 01, 2008 | 0 | 0 | 24 | 44 | 23 |
| ABC News/Washington Post | Jan 30-Feb 01, 2008 | 1 | 1 | 24 | 44 | 23 |
| NBC News/Wall Street Journal | Jan 20-Jan 22, 2008 | 15 | 0 | 20 | 29 | 27 |
| CNN/Opinion Research | Jan 14-Jan 17, 2008 | 14 | 9 | 19 | 29 | 27 |
| AP/Ipsos | Jan 15-Jan 17, 2008 | 14 | 9 | 16 | 22 | 20 |
| Pew Research | Jan 09-Jan 13, 2008 | 13 | 9 | 17 | 29 | 26 |
| CBS News/NY Times | Jan 09-Jan 12, 2008 | 10 | 8 | 8 | 33 | 24 |
| ABC News/Washington Post | Jan 09-Jan 12, 2008 | 15 | 8 | 19 | 28 | 25 |
| Diageo/Hotline | Jan 10-Jan 12, 2008 | 12 | 7 | 15 | 32 | 23 |
| Zogby | Jan 10-Jan 11, 2008 | 9 | 14 | 13 | 28 | 28 |
| CNN/Opinion Research | Jan 09-Jan 10, 2008 | 18 | 6 | 14 | 34 | 27 |
| USA Today/Gallup | Jan 04-Jan 06, 2008 | 20 | 12 | 9 | 19 | 30 |
| Fox News/Opinion Dynamics | Dec 18-Dec 19, 2007 | 20 | 10 | 11 | 19 | 25 |
| NBC/Wall Street Journal | Dec 14-Dec 17, 2007 | 20 | 11 | 20 | 14 | 24 |
| Zogby | Dec 12-Dec 14, 2007 | 23 | 13 | 16 | 12 | 28 |
| Diageo/The Hotline | Dec 10-Dec 14, 2007 | 21 | 11 | 13 | 10 | 25 |
| American Research Group | Dec 09-Dec 12, 2007 | 21 | 6 | 16 | 18 | 28 |
| Battleground Poll | Dec 09-Dec 12, 2007 | 21 | 10 | 16 | 15 | 31 |
| CNN/Opinion Research | Dec 06-Dec 09, 2007 | 24 | 10 | 16 | 13 | 31 |
| CBS News/NY Times | Dec 05-Dec 09, 2007 | 22 | 7 | 16 | 7 | 29 |
| ABC News/Washington Post | Dec 06-Dec 09, 2007 | 25 | 14 | 17 | 12 | 24 |
| LA Times/Bloomberg | Nov 30-Dec 03, 2007 | 23 | 14 | 9 | 11 | 25 |
| Reuters/Zogby | Nov 14-Nov 17, 2007 | 29 | 15 | 9 | 9 | 18 |
| Gallup | Nov 11-Nov 14, 2007 | 28 | 19 | 12 | 13 | 18 |
| Fox News/Opinion Dynamics | Nov 13-Nov 14, 2007 | 33 | 12 | 8 | 17 | 15 |
| American Research Group | Nov 09-Nov 12, 2007 | 25 | 17 | 21 | 12 | 13 |
| Cook Political/RT Strategies | Nov 08-Nov 11, 2007 | 29 | 12 | 12 | 12 | 18 |
| NBC News/Wall Street Journal | Nov 01-Nov 05, 2007 | 33 | 15 | 11 | 16 | 16 |
| CNN/Opinion Research | Nov 02-Nov 04, 2007 | 28 | 19 | 11 | 16 | 22 |
| USA Today/Gallup | Nov 02-Nov 04, 2007 | 34 | 17 | 14 | 18 | 8 |
| Newsweek | Oct 31-Nov 01, 2007 | 30 | 15 | 12 | 14 | 12 |
| ABC News/Washington Post | Oct 29-Nov 01, 2007 | 33 | 16 | 11 | 19 | 15 |
| WNBC/Marist College | Oct 29-Nov 01, 2007 | 30 | 12 | 13 | 17 | 9 |
| Fox News/Opinion Dynamics | Oct 23-Oct 24, 2007 | 31 | 17 | 7 | 12 | 11 |
| Pew Research | Oct 17-Oct 23, 2007 | 31 | 17 | 9 | 18 | 12 |
| LA Times/Bloomberg | Oct 19-Oct 22, 2007 | 32 | 15 | 11 | 13 | 13 |
| CBS News | Oct 12-Oct 16, 2007 | 29 | 21 | 12 | 18 | 13 |
| USA Today/Gallup | Oct 12-Oct 14, 2007 | 32 | 18 | 10 | 14 | 16 |
| CNN/Opinion Research | Oct 12-Oct 14, 2007 | 27 | 19 | 13 | 17 | 12 |
| American Research Group | Oct 09-Oct 12, 2007 | 24 | 16 | 15 | 14 | 14 |
| Fox News/Opinion Dynamics | Oct 09-Oct 10, 2007 | 29 | 16 | 11 | 12 | 12 |
| Gallup | Oct 04-Oct 07, 2007 | 32 | 20 | 9 | 16 | 9 |
| AP/Ipsos | Oct 01-Oct 03, 2007 | 27 | 23 | 11 | 13 | 8 |
| NBC/Wall Street Journal | Sep 28-Sep 30, 2007 | 30 | 23 | 10 | 15 | 9 |
| Cook Political/RT Strategies | Sep 13-Sep 16, 2007 | 28 | 20 | 9 | 16 | 9 |
| Pew Research | Sep 12-Sep 16, 2007 | 32 | 21 | 9 | 15 | 14 |
| Fox News/Opinion Dynamics | Sep 11-Sep 12, 2007 | 34 | 22 | 8 | 16 | 10 |
| American Research Group | Sep 09-Sep 12, 2007 | 24 | 23 | 9 | 14 | 15 |
| NBC News/Wall Street Journal | Sep 07-Sep 10, 2007 | 32 | 26 | 11 | 14 | 9 |
| CNN/Opinion Research | Sep 07-Sep 09, 2007 | 28 | 27 | 11 | 15 | 11 |
| CBS News/NY Times | Sep 04-Sep 09, 2007 | 27 | 22 | 14 | 16 | 2 |
| USA Today/Gallup | Sep 07-Sep 08, 2007 | 34 | 22 | 10 | 15 | 10 |
| ABC News/Washington Post | Sep 04-Sep 07, 2007 | 28 | 19 | 10 | 18 | 9 |
| Fox News/Opinion Dynamics | Aug 21-Aug 22, 2007 | 30 | 15 | 12 | 7 | 8 |
| Quinnipiac University | Aug 07-Aug 13, 2007 | 28 | 12 | 15 | 11 | 15 |
| American Research Group | Aug 09-Aug 12, 2007 | 27 | 16 | 16 | 13 | 15 |
| CBS News | Aug 08-Aug 12, 2007 | 38 | 18 | 13 | 12 | 0 |
| CNN/Opinion Research | Aug 06-Aug 08, 2007 | 29 | 22 | 12 | 16 | 11 |
| Cook Political/RT Strategies | Aug 02-Aug 05, 2007 | 28 | 15 | 8 | 17 | 9 |
| USA Today/Gallup | Aug 03-Aug 05, 2007 | 33 | 21 | 8 | 16 | 10 |
| Newsweek | Aug 01-Aug 01, 2007 | 30 | 22 | 10 | 13 | 8 |
| Rasmussen Reports | Jul 16-Jul 22, 2007 | 21 | 26 | 12 | 11 | 0 |
| Diageo/The Hotline | Jul 19-Jul 22, 2007 | 20 | 19 | 8 | 17 | 9 |
| ABC News/Washington Post | Jul 18-Jul 21, 2007 | 37 | 15 | 8 | 16 | 12 |
| Fox News/Opinion Dynamics | Jul 17-Jul 18, 2007 | 27 | 17 | 10 | 17 | 8 |
| Rasmussen Reports | Jul 09-Jul 15, 2007 | 23 | 24 | 12 | 12 | 7 |
| Gallup | Jul 12-Jul 15, 2007 | 33 | 21 | 8 | 16 | 9 |
| Zogby | Jul 12-Jul 14, 2007 | 21 | 22 | 11 | 9 | 9 |
| Rasmussen Reports | Jul 09-Jul 12, 2007 | 24 | 25 | 12 | 12 | 7 |
| American Research Group | Jul 09-Jul 12, 2007 | 30 | 17 | 10 | 14 | 18 |
| AP/Ipsos | Jul 09-Jul 11, 2007 | 21 | 19 | 11 | 15 | 9 |
| USA Today/Gallup | Jul 06-Jul 08, 2007 | 30 | 20 | 6 | 16 | 18 |
| Rasmussen Reports | Jun 25-Jun 28, 2007 | 24 | 27 | 13 | 12 | 4 |
| Fox News/Opinion Dynamics | Jun 26-Jun 27, 2007 | 31 | 18 | 8 | 18 | 9 |
| CNN/Opinion Research | Jun 22-Jun 24, 2007 | 31 | 21 | 11 | 19 | 7 |
| Newsweek | Jun 20-Jun 21, 2007 | 27 | 19 | 12 | 15 | 13 |
| Rasmussen Reports | Jun 18-Jun 21, 2007 | 23 | 27 | 12 | 11 | 10 |
| USA Today/Gallup | Jun 11-Jun 14, 2007 | 28 | 19 | 7 | 18 | 7 |
| Rasmussen Reports | Jun 11-Jun 14, 2007 | 27 | 28 | 10 | 10 | 9 |
| American Research Group | Jun 09-Jun 12, 2007 | 24 | 15 | 10 | 20 | 20 |
| Quinnipiac University | Jun 05-Jun 11, 2007 | 27 | 15 | 10 | 15 | 12 |
| NBC News/Wall Street Journal | Jun 08-Jun 11, 2007 | 29 | 20 | 14 | 14 | 11 |
| Los Angeles Times/Bloomberg | Jun 07-Jun 10, 2007 | 27 | 21 | 10 | 12 | 0 |
| Rasmussen Reports | Jun 04-Jun 07, 2007 | 24 | 24 | 11 | 11 | 7 |
| Fox News/Opinion Dynamics | Jun 05-Jun 06, 2007 | 24 | 14 | 12 | 15 | 12 |
| AP/Ipsos | Jun 04-Jun 06, 2007 | 27 | 17 | 10 | 19 | 12 |
| USA Today/Gallup | Jun 01-Jun 03, 2007 | 32 | 11 | 12 | 19 | 16 |
| ABC News/Washington Post | May 29-Jun 01, 2007 | 34 | 13 | 10 | 20 | 9 |
| Insider Advantage | May 30-May 31, 2007 | 28 | 19 | 17 | 16 | 12 |
| Rasmussen Reports | May 29-May 31, 2007 | 23 | 17 | 15 | 14 | 0 |
| Rasmussen Reports | May 21-May 23, 2007 | 25 | 12 | 16 | 15 | 0 |
| Zogby | May 17-May 20, 2007 | 26 | 10 | 10 | 13 | 11 |
| Diageo/The Hotline | May 16-May 20, 2007 | 26 | 9 | 8 | 17 | 20 |
| Rasmussen Reports | May 14-May 17, 2007 | 26 | 14 | 15 | 18 | 6 |
| Fox News/Opinion Dynamics | May 15-May 16, 2007 | 24 | 8 | 9 | 17 | 15 |
| USA Today/Gallup | May 10-May 13, 2007 | 29 | 12 | 8 | 23 | 12 |
| Cook Political/RT Strategies | May 11-May 13, 2007 | 25 | 8 | 9 | 24 | 15 |
| American Research Group | May 09-May 12, 2007 | 28 | 6 | 8 | 24 | 21 |
| CNN/Opinion Research | May 04-May 06, 2007 | 25 | 13 | 10 | 23 | 21 |
| USA Today/Gallup | May 04-May 06, 2007 | 34 | 13 | 7 | 20 | 17 |
| Rasmussen Reports | Apr 30-May 03, 2007 | 25 | 16 | 12 | 17 | 8 |
| Quinnipiac University | Apr 25-May 01, 2007 | 27 | 14 | 8 | 19 | 14 |
| Marist College | Apr 26-May 01, 2007 | 28 | 13 | 7 | 18 | 19 |
| Rasmussen Reports | Apr 23-Apr 26, 2007 | 30 | 14 | 11 | 14 | 8 |
| NBC News/Wall Street Journal | Apr 20-Apr 23, 2007 | 33 | 17 | 12 | 22 | 4 |
| Rasmussen Reports | Apr 16-Apr 19, 2007 | 28 | 12 | 10 | 15 | 0 |
| Fox News/Opinion Dynamics | Apr 17-Apr 18, 2007 | 35 | 8 | 10 | 16 | 18 |
| ABC News/Washington Post | Apr 12-Apr 15, 2007 | 33 | 9 | 9 | 21 | 15 |
| American Research Group | Apr 09-Apr 12, 2007 | 27 | 9 | 12 | 23 | 15 |
| CNN/Opinion Research | Apr 10-Apr 12, 2007 | 27 | 11 | 8 | 24 | 17 |
| Rasmussen Reports | Nov 30-Apr 12, 2007 | 33 | 13 | 12 | 19 | 8 |
| LA Times/Bloomberg | Apr 05-Apr 09, 2007 | 29 | 15 | 8 | 12 | 19 |
| Time | Apr 05-Apr 09, 2007 | 35 | 10 | 10 | 20 | 11 |
| Rasmussen Reports | Apr 02-Apr 05, 2007 | 27 | 14 | 12 | 16 | 8 |
| USA Today/Gallup | Apr 02-Apr 05, 2007 | 38 | 10 | 6 | 16 | 22 |
| Fox News/Opinion Dynamics | Mar 27-Mar 28, 2007 | 36 | 9 | 6 | 20 | 14 |
| Zogby | Mar 22-Mar 26, 2007 | 27 | 9 | 9 | 13 | 7 |
| Time | Mar 23-Mar 26, 2007 | 35 | 0 | 11 | 22 | 16 |
| USA Today/Gallup | Mar 23-Mar 25, 2007 | 31 | 12 | 3 | 22 | 11 |
| Pew Research | Mar 21-Mar 25, 2007 | 33 | 0 | 8 | 23 | 17 |
| Rasmussen Reports | Mar 19-Mar 22, 2007 | 35 | 0 | 8 | 15 | 11 |
| Rasmussen Reports | Mar 12-Mar 15, 2007 | 33 | 0 | 11 | 15 | 13 |
| Time | Mar 09-Mar 12, 2007 | 40 | 0 | 7 | 20 | 16 |
| CNN/Opinion Research | Mar 09-Mar 11, 2007 | 34 | 0 | 9 | 18 | 23 |
| Rasmussen Reports | Mar 05-Mar 08, 2007 | 37 | 0 | 10 | 16 | 11 |
| AP/Ipsos | Mar 05-Mar 07, 2007 | 35 | 0 | 8 | 22 | 17 |
| NBC News/Wall Street Journal | Mar 02-Mar 05, 2007 | 38 | 0 | 8 | 24 | 17 |
| American Research Group | Mar 02-Mar 05, 2007 | 34 | 0 | 7 | 30 | 20 |
| USA Today/Gallup | Mar 02-Mar 04, 2007 | 44 | 0 | 8 | 20 | 15 |
| Rasmussen Reports | Feb 26-Mar 01, 2007 | 34 | 0 | 9 | 19 | 12 |
| Fox News/Opinion Dynamics | Feb 27-Feb 28, 2007 | 39 | 0 | 6 | 19 | 16 |
| Time | Feb 23-Feb 26, 2007 | 38 | 0 | 7 | 24 | 17 |
| ABC News/Washington Post | Feb 22-Feb 25, 2007 | 44 | 0 | 4 | 21 | 23 |
| Zogby | Feb 22-Feb 24, 2007 | 29 | 0 | 9 | 20 | 20 |
| Rasmussen Reports | Feb 19-Feb 22, 2007 | 33 | 0 | 10 | 17 | 19 |
| Quinnipiac University | Feb 13-Feb 19, 2007 | 40 | 0 | 7 | 18 | 19 |
| Cook/RT Strategies | Feb 15-Feb 18, 2007 | 32 | 0 | 10 | 23 | 26 |
| WNBC/Marist College | Feb 12-Feb 15, 2007 | 28 | 0 | 10 | 21 | 19 |
| Rasmussen Reports | Feb 12-Feb 15, 2007 | 33 | 0 | 8 | 19 | 13 |
| USA Today/Gallup | Feb 09-Feb 11, 2007 | 40 | 0 | 5 | 24 | 22 |
| Rasmussen Reports | Feb 05-Feb 08, 2007 | 32 | 0 | 8 | 18 | 10 |
| Rasmussen Reports | Jan 29-Feb 03, 2007 | 27 | 0 | 9 | 19 | 13 |
| Fox News/Opinion Dynamics | Jan 30-Jan 31, 2007 | 34 | 0 | 3 | 22 | 18 |
| Rasmussen Reports | Jan 22-Jan 25, 2007 | 29 | 0 | 8 | 19 | 21 |
| Time | Jan 22-Jan 23, 2007 | 26 | 0 | 5 | 30 | 23 |
| CNN/Opinion Research | Jan 19-Jan 21, 2007 | 32 | 0 | 7 | 26 | 23 |
| ABC News/Washington Post | Jan 16-Jan 19, 2007 | 34 | 0 | 9 | 27 | 17 |
| Rasmussen Reports | Jan 15-Jan 18, 2007 | 30 | 0 | 10 | 22 | 17 |
| USA Today/Gallup | Jan 12-Jan 14, 2007 | 31 | 0 | 7 | 27 | 21 |
| Rasmussen Reports | Jan 08-Jan 11, 2007 | 28 | 0 | 8 | 20 | 14 |
| Zogby | Jan 05-Jan 09, 2007 | 21 | 0 | 6 | 17 | 15 |
| NBC News/Wall Street Journal | Dec 08-Dec 11, 2006 | 34 | 0 | 8 | 29 | 16 |
| ABC News/Washington Post | Dec 07-Dec 11, 2006 | 34 | 0 | 5 | 26 | 19 |
| Fox News/Opinion Dynamics | Dec 05-Dec 06, 2006 | 30 | 0 | 8 | 23 | 15 |
| Marist College | Nov 27-Dec 03, 2006 | 24 | 0 | 4 | 23 | 31 |
Other Primary Polls



