President - Democratic Primary - US
| WHO | DATES | Clinton | Obama | Edwards | Others |
|---|---|---|---|---|---|
| CNN/Opinion Research | Feb 01-Feb 03, 2008 | 46 | 49 | 0 | 0 |
| Gallup | Jan 31-Feb 02, 2008 | 46 | 44 | 0 | 0 |
| Cook Political/RT Strategies | Jan 31-Feb 02, 2008 | 37 | 43 | 0 | 0 |
| CBS News/NY Times | Jan 30-Feb 02, 2008 | 41 | 41 | 0 | 0 |
| ABC News/Washington Post | Jan 30-Feb 01, 2008 | 47 | 43 | 2 | 0 |
| USA Today/Gallup | Jan 30-Feb 01, 2008 | 48 | 41 | 0 | 0 |
| NBC News/Wall Street Journal | Jan 20-Jan 22, 2008 | 47 | 32 | 12 | 0 |
| AP/Ipsos | Jan 15-Jan 17, 2008 | 40 | 33 | 13 | 0 |
| CNN/Opinion Research | Jan 14-Jan 17, 2008 | 42 | 33 | 17 | 0 |
| Pew Research | Jan 09-Jan 13, 2008 | 46 | 31 | 13 | 0 |
| CBS News/NY Times | Jan 09-Jan 12, 2008 | 42 | 27 | 11 | 0 |
| ABC News/Washington Post | Jan 09-Jan 12, 2008 | 42 | 37 | 11 | 0 |
| Diageo/Hotline | Jan 10-Jan 12, 2008 | 38 | 35 | 13 | 0 |
| Zogby | Jan 10-Jan 11, 2008 | 39 | 38 | 9 | 0 |
| CNN/Opinion Research | Jan 09-Jan 10, 2008 | 49 | 36 | 12 | 0 |
| USA Today/Gallup | Jan 04-Jan 06, 2008 | 33 | 33 | 20 | 1 |
| Fox News/Opinion Dynamics | Dec 18-Dec 19, 2007 | 49 | 20 | 10 | 6 |
| NBC/Wall Street Journal | Dec 14-Dec 17, 2007 | 45 | 23 | 13 | 7 |
| Diageo/The Hotline | Dec 10-Dec 14, 2007 | 35 | 30 | 14 | 5 |
| Zogby | Dec 12-Dec 14, 2007 | 40 | 32 | 13 | 7 |
| American Research Group | Dec 09-Dec 12, 2007 | 41 | 22 | 13 | 10 |
| Battleground Poll | Dec 09-Dec 12, 2007 | 47 | 24 | 13 | 7 |
| CNN/Opinion Research | Dec 06-Dec 09, 2007 | 40 | 30 | 14 | 10 |
| CBS News/NY Times | Dec 05-Dec 09, 2007 | 44 | 27 | 11 | 5 |
| ABC News/Washington Post | Dec 06-Dec 09, 2007 | 53 | 23 | 10 | 6 |
| LA Times/Bloomberg | Nov 30-Dec 03, 2007 | 45 | 21 | 11 | 7 |
| Pew Research/AP | Nov 20-Nov 27, 2007 | 48 | 22 | 11 | 7 |
| Reuters/Zogby | Nov 14-Nov 17, 2007 | 38 | 27 | 13 | 6 |
| Fox News/Opinion Dynamics | Nov 13-Nov 14, 2007 | 44 | 23 | 12 | 7 |
| Gallup | Nov 11-Nov 14, 2007 | 48 | 21 | 12 | 5 |
| American Research Group | Nov 09-Nov 12, 2007 | 46 | 21 | 11 | 9 |
| Cook Political/RT Strategies | Nov 08-Nov 11, 2007 | 39 | 22 | 12 | 8 |
| NBC News/Wall Street Journal | Nov 01-Nov 05, 2007 | 47 | 25 | 11 | 7 |
| CNN/Opinion Research | Nov 02-Nov 04, 2007 | 44 | 25 | 14 | 9 |
| USA Today/Gallup | Nov 02-Nov 04, 2007 | 50 | 22 | 15 | 6 |
| Newsweek | Oct 31-Nov 01, 2007 | 43 | 24 | 12 | 7 |
| ABC News/Washington Post | Oct 29-Nov 01, 2007 | 49 | 26 | 12 | 6 |
| WNBC/Marist College | Oct 29-Nov 01, 2007 | 48 | 17 | 10 | 5 |
| Quinnipiac University | Oct 23-Oct 29, 2007 | 47 | 21 | 12 | 5 |
| Zogby | Oct 24-Oct 27, 2007 | 38 | 24 | 12 | 5 |
| Fox News/Opinion Dynamics | Oct 23-Oct 24, 2007 | 42 | 25 | 13 | 5 |
| Pew Research | Oct 17-Oct 23, 2007 | 45 | 24 | 12 | 5 |
| LA Times/Bloomberg | Oct 19-Oct 22, 2007 | 48 | 17 | 13 | 4 |
| CBS News | Oct 12-Oct 16, 2007 | 51 | 23 | 13 | 0 |
| CNN/Opinion Research | Oct 12-Oct 14, 2007 | 51 | 21 | 15 | 6 |
| USA Today/Gallup | Oct 12-Oct 14, 2007 | 50 | 21 | 13 | 7 |
| American Research Group | Oct 09-Oct 12, 2007 | 45 | 20 | 13 | 9 |
| Fox News/Opinion Dynamics | Oct 09-Oct 10, 2007 | 50 | 18 | 11 | 6 |
| AP/Ipsos | Oct 01-Oct 03, 2007 | 46 | 25 | 11 | 6 |
| Gallup | Sep 14-Sep 16, 2007 | 47 | 25 | 11 | 9 |
| Pew Research | Sep 12-Sep 16, 2007 | 42 | 25 | 14 | 6 |
| Cook Political/RT Strategies | Sep 13-Sep 16, 2007 | 36 | 23 | 18 | 6 |
| Fox News/Opinion Dynamics | Sep 11-Sep 12, 2007 | 43 | 24 | 13 | 4 |
| American Research Group | Sep 09-Sep 12, 2007 | 39 | 21 | 15 | 11 |
| NBC News/Wall Street Journal | Sep 07-Sep 10, 2007 | 44 | 23 | 16 | 7 |
| CNN/Opinion Research | Sep 07-Sep 09, 2007 | 46 | 23 | 16 | 7 |
| CBS News/NY Times | Sep 04-Sep 09, 2007 | 44 | 26 | 17 | 0 |
| USA Today/Gallup | Sep 07-Sep 08, 2007 | 45 | 24 | 16 | 6 |
| ABC News/Washington Post | Sep 04-Sep 07, 2007 | 41 | 27 | 14 | 6 |
| Fox News/Opinion Dynamics | Aug 21-Aug 22, 2007 | 38 | 25 | 8 | 6 |
| Quinnipiac University | Aug 07-Aug 13, 2007 | 36 | 21 | 9 | 20 |
| American Research Group | Aug 09-Aug 12, 2007 | 36 | 21 | 16 | 13 |
| CBS News | Aug 08-Aug 12, 2007 | 45 | 25 | 14 | 7 |
| CNN/Opinion Research | Aug 06-Aug 08, 2007 | 44 | 24 | 16 | 8 |
| USA Today/Gallup | Aug 03-Aug 05, 2007 | 48 | 26 | 12 | 7 |
| Cook Political/RT Strategies | Aug 02-Aug 05, 2007 | 43 | 23 | 10 | 7 |
| Newsweek | Aug 01-Aug 01, 2007 | 44 | 23 | 14 | 5 |
| Rasmussen Reports | Jul 16-Jul 22, 2007 | 38 | 25 | 14 | 0 |
| Diageo/The Hotline | Jul 19-Jul 22, 2007 | 39 | 30 | 11 | 4 |
| ABC News/Washington Post | Jul 18-Jul 21, 2007 | 45 | 30 | 12 | 6 |
| Fox News/Opinion Dynamics | Jul 17-Jul 18, 2007 | 41 | 25 | 12 | 3 |
| Gallup | Jul 12-Jul 15, 2007 | 40 | 28 | 13 | 9 |
| Zogby | Jul 12-Jul 14, 2007 | 37 | 25 | 11 | 4 |
| Rasmussen Reports | Jul 09-Jul 12, 2007 | 38 | 26 | 13 | 7 |
| American Research Group | Jul 09-Jul 12, 2007 | 38 | 25 | 16 | 7 |
| AP/Ipsos | Jul 09-Jul 11, 2007 | 36 | 20 | 11 | 20 |
| USA Today/Gallup | Jul 06-Jul 08, 2007 | 42 | 26 | 16 | 7 |
| Rasmussen Reports | Jun 25-Jun 28, 2007 | 39 | 26 | 13 | 9 |
| Fox News/Opinion Dynamics | Jun 26-Jun 27, 2007 | 47 | 21 | 13 | 6 |
| CNN/Opinion Research | Jun 22-Jun 24, 2007 | 43 | 25 | 17 | 8 |
| Newsweek | Jun 20-Jun 21, 2007 | 43 | 27 | 14 | 5 |
| Rasmussen Reports | Jun 18-Jun 21, 2007 | 37 | 25 | 13 | 9 |
| USA Today/Gallup | Jun 11-Jun 14, 2007 | 33 | 21 | 11 | 23 |
| Rasmussen Reports | Jun 11-Jun 14, 2007 | 38 | 27 | 16 | 6 |
| Quinnipiac University | Jun 05-Jun 11, 2007 | 35 | 21 | 9 | 21 |
| NBC News/Wall Street Journal | Jun 08-Jun 11, 2007 | 39 | 25 | 15 | 5 |
| Los Angeles Times/Bloomberg | Jun 07-Jun 10, 2007 | 33 | 22 | 8 | 15 |
| Rasmussen Reports | Jun 04-Jun 07, 2007 | 37 | 25 | 11 | 0 |
| Fox News/Opinion Dynamics | Jun 05-Jun 06, 2007 | 41 | 26 | 15 | 4 |
| AP/Ipsos | Jun 04-Jun 06, 2007 | 33 | 21 | 12 | 24 |
| USA Today/Gallup | Jun 01-Jun 03, 2007 | 29 | 30 | 11 | 23 |
| ABC News/Washington Post | May 29-Jun 01, 2007 | 42 | 27 | 11 | 5 |
| Rasmussen Reports | May 29-May 31, 2007 | 34 | 26 | 15 | 0 |
| Rasmussen Reports | May 21-May 23, 2007 | 35 | 26 | 14 | 5 |
| Diageo/The Hotline | May 16-May 20, 2007 | 31 | 21 | 10 | 15 |
| Zogby | May 17-May 20, 2007 | 39 | 24 | 11 | 4 |
| Rasmussen Reports | May 14-May 17, 2007 | 35 | 25 | 18 | 5 |
| Fox News/Opinion Dynamics | May 15-May 16, 2007 | 35 | 20 | 13 | 17 |
| USA Today/Gallup | May 10-May 13, 2007 | 35 | 26 | 12 | 23 |
| Cook Politcal/RT Strategies | May 11-May 13, 2007 | 35 | 24 | 11 | 15 |
| American Research Group | May 09-May 12, 2007 | 39 | 22 | 19 | 8 |
| Rasmussen Reports | May 07-May 10, 2007 | 35 | 33 | 14 | 3 |
| CNN/Opinion Research | May 04-May 06, 2007 | 40 | 24 | 12 | 21 |
| USA Today/Gallup | May 04-May 06, 2007 | 45 | 27 | 14 | 6 |
| Rasmussen Reports | Apr 30-May 03, 2007 | 34 | 26 | 16 | 0 |
| Quinnipiac University | Apr 25-May 01, 2007 | 32 | 18 | 12 | 20 |
| Marist College | Apr 26-May 01, 2007 | 35 | 17 | 15 | 16 |
| Rasmussen Reports | Apr 23-Apr 26, 2007 | 30 | 32 | 17 | 0 |
| NBC News/Wall Street Journal | Apr 20-Apr 23, 2007 | 36 | 31 | 20 | 5 |
| Rasmussen Reports | Apr 16-Apr 19, 2007 | 32 | 32 | 17 | 6 |
| Fox News/Opinion Dynamics | Apr 17-Apr 18, 2007 | 41 | 20 | 12 | 19 |
| USA Today/Gallup | Apr 13-Apr 15, 2007 | 31 | 26 | 16 | 23 |
| ABC News/Washington Post | Apr 12-Apr 15, 2007 | 37 | 20 | 14 | 23 |
| American Research Group | Apr 09-Apr 12, 2007 | 36 | 24 | 19 | 6 |
| Rasmussen Reports | Apr 09-Apr 12, 2007 | 32 | 30 | 16 | 0 |
| CNN/Opinion Research | Apr 10-Apr 12, 2007 | 30 | 26 | 12 | 24 |
| Time | Apr 05-Apr 09, 2007 | 33 | 26 | 25 | 0 |
| LA Times/Bloomberg | Apr 05-Apr 09, 2007 | 33 | 23 | 14 | 17 |
| Rasmussen Reports | Apr 04-Apr 05, 2007 | 34 | 29 | 15 | 4 |
| USA Today/Gallup | Apr 02-Apr 05, 2007 | 38 | 19 | 15 | 20 |
| Fox News/Opinion Dynamics | Mar 27-Mar 28, 2007 | 36 | 18 | 13 | 17 |
| USA Today/Gallup | Mar 24-Mar 26, 2007 | 35 | 22 | 14 | 17 |
| Zogby | Mar 22-Mar 26, 2007 | 32 | 22 | 13 | 4 |
| Time | Mar 23-Mar 26, 2007 | 31 | 24 | 16 | 21 |
| Rasmussen Reports | Mar 19-Mar 22, 2007 | 37 | 25 | 17 | 3 |
| Rasmussen Reports | Mar 12-Mar 15, 2007 | 35 | 30 | 11 | 8 |
| Time | Mar 09-Mar 12, 2007 | 34 | 26 | 10 | 15 |
| Rasmussen Reports | Mar 05-Mar 08, 2007 | 38 | 26 | 15 | 3 |
| AP/Ipsos | Mar 05-Mar 07, 2007 | 38 | 21 | 11 | 19 |
| American Research Group | Mar 02-Mar 05, 2007 | 34 | 31 | 15 | 5 |
| USA Today/Gallup | Mar 02-Mar 04, 2007 | 36 | 24 | 9 | 24 |
| Rasmussen Reports | Feb 26-Mar 01, 2007 | 34 | 26 | 15 | 6 |
| Fox News/Opinion Dynamics | Feb 27-Feb 28, 2007 | 34 | 23 | 12 | 2 |
| Time | Feb 23-Feb 26, 2007 | 36 | 24 | 11 | 19 |
| ABC News/Washington Post | Feb 22-Feb 25, 2007 | 36 | 24 | 12 | 18 |
| Zogby | Feb 22-Feb 24, 2007 | 33 | 25 | 12 | 8 |
| Rasmussen Reports | Feb 19-Feb 22, 2007 | 37 | 26 | 13 | 7 |
| Quinnipiac University | Feb 13-Feb 19, 2007 | 38 | 23 | 6 | 16 |
| Cook/RT Strategies | Feb 15-Feb 18, 2007 | 42 | 20 | 16 | 8 |
| Rasmussen Reports | Feb 12-Feb 15, 2007 | 28 | 24 | 11 | 10 |
| WNBC/Marist College | Feb 12-Feb 15, 2007 | 37 | 17 | 11 | 17 |
| USA Today/Gallup | Feb 09-Feb 11, 2007 | 40 | 21 | 13 | 21 |
| Rasmussen Reports | Feb 05-Feb 08, 2007 | 28 | 23 | 13 | 8 |
| Rasmussen Reports | Jan 29-Feb 01, 2007 | 34 | 18 | 10 | 10 |
| Fox News/Opinion Dynamics | Jan 30-Jan 31, 2007 | 43 | 15 | 12 | 17 |
| Rasmussen Reports | Jan 22-Jan 25, 2007 | 33 | 19 | 10 | 8 |
| Time | Jan 22-Jan 23, 2007 | 40 | 21 | 11 | 21 |
| CNN/Opinion Research | Jan 19-Jan 21, 2007 | 34 | 18 | 15 | 25 |
| ABC News/Washington Post | Jan 16-Jan 19, 2007 | 41 | 17 | 11 | 23 |
| Rasmussen Reports | Jan 15-Jan 18, 2007 | 31 | 24 | 12 | 11 |
| USA Today/Gallup | Jan 12-Jan 14, 2007 | 29 | 18 | 13 | 31 |
| Rasmussen Reports | Jan 08-Jan 11, 2007 | 22 | 21 | 15 | 15 |
| Zogby | Jan 05-Jan 09, 2007 | 29 | 14 | 13 | 24 |
| NBC News/Wall Street Journal | Dec 08-Dec 11, 2006 | 37 | 18 | 14 | 20 |
| ABC News/Washington Post | Dec 07-Dec 11, 2006 | 39 | 17 | 12 | 24 |
| Fox News/Opinion Dynamics | Dec 05-Dec 06, 2006 | 33 | 12 | 8 | 25 |
| Marist College | Nov 27-Dec 03, 2006 | 33 | 12 | 14 | 26 |
| CNN/Opinion Research | Nov 17-Nov 19, 2006 | 33 | 15 | 14 | 34 |
Other Primary Polls



