ADVERTISING
STATE BY STATE POLLS

MORE ADVERTISING
Howard County Blogs
Maryland Blogger Alliance
Pillage Idiot (Rockville)
Soccer Dad (Baltimore)
Maryland Conservatarian (Rockville)
The Baltimore Reporter (Balt.)
Technosailor (Woodlawn)
monoblogue (Salisbury)
Crablaw (Reisterstown)
Kevin Dayhoff (Westminster)
Politics, Hon (Baltimore)
blogger1947 (Gwynn Oak)
Jousting for Justice (Owings Mills)
The Voltage Gate (Frostburg)
Howard County MD Blog (Ell. City)
The Hedgehog Report (Columbia)
C. Dowd's Blog (Lansdowne)
Oriole Post (Silver Spring)
Escape from Pianosa (Balt.)
MD Politics Today (Laurel)
The Greenbelt (Laurel)
Leviathan Montgomery (Silver Spring)
Going To The Mat (Frederick)
Pines Above Snow (Columbia)
Creating a Jubilee County (PG County)
Talk Lab (Columbia)
Inside Charm City (White Marsh)
The Candid Truth (Pasadena)
PG Chic (PG County)
Mike's Nether Land (Severna Park)
Tinkerty Tonk (Abingdon)
It's Our Wits That Make Us Men (expat)
Abolition of Man (Baltimore)
Red Maryland (Boonsboro)
Capital Punishment (Annapolis)
The Spewker (Pikesville)
The Main Adversary (Baltimore)
GOPinionPlus (Linover)
That's What I Think (Columbia)
Annapolis Politics (Annapolis)
mad anthony (Nottingham)
Common Sense (Williamsport)
MD Chesapeake Blog (Annapolis)
PsychoPhil (expat)
Red Writes (Columbia)
Clark's Picks (Chestertown)
Randomonium (Reisterstown)
River Mud Blog (Baltimore)
Travel Musings (Annapolis)
On The Red Line (North Bethesda)
Quaintest Town In America (Chestertown)
The Shores of Delmarva (Pittsville)
What's New in Maryland (Baltimore)
Faster, Better (Huntingtown)
Pour It On Boys (Potomac)
Links to Others
Me Begging

President - Democratic Primary - US

WHODATESClintonObamaEdwardsOthers
CNN/Opinion ResearchFeb 01-Feb 03, 2008464900
GallupJan 31-Feb 02, 2008464400
Cook Political/RT StrategiesJan 31-Feb 02, 2008374300
CBS News/NY TimesJan 30-Feb 02, 2008414100
ABC News/Washington PostJan 30-Feb 01, 2008474320
USA Today/GallupJan 30-Feb 01, 2008484100
NBC News/Wall Street JournalJan 20-Jan 22, 20084732120
AP/IpsosJan 15-Jan 17, 20084033130
CNN/Opinion ResearchJan 14-Jan 17, 20084233170
Pew ResearchJan 09-Jan 13, 20084631130
CBS News/NY TimesJan 09-Jan 12, 20084227110
ABC News/Washington PostJan 09-Jan 12, 20084237110
Diageo/HotlineJan 10-Jan 12, 20083835130
ZogbyJan 10-Jan 11, 2008393890
CNN/Opinion ResearchJan 09-Jan 10, 20084936120
USA Today/GallupJan 04-Jan 06, 20083333201
Fox News/Opinion DynamicsDec 18-Dec 19, 20074920106
NBC/Wall Street JournalDec 14-Dec 17, 20074523137
Diageo/The HotlineDec 10-Dec 14, 20073530145
ZogbyDec 12-Dec 14, 20074032137
American Research GroupDec 09-Dec 12, 200741221310
Battleground PollDec 09-Dec 12, 20074724137
CNN/Opinion ResearchDec 06-Dec 09, 200740301410
CBS News/NY TimesDec 05-Dec 09, 20074427115
ABC News/Washington PostDec 06-Dec 09, 20075323106
LA Times/BloombergNov 30-Dec 03, 20074521117
Pew Research/APNov 20-Nov 27, 20074822117
Reuters/ZogbyNov 14-Nov 17, 20073827136
Fox News/Opinion DynamicsNov 13-Nov 14, 20074423127
GallupNov 11-Nov 14, 20074821125
American Research GroupNov 09-Nov 12, 20074621119
Cook Political/RT StrategiesNov 08-Nov 11, 20073922128
NBC News/Wall Street JournalNov 01-Nov 05, 20074725117
CNN/Opinion ResearchNov 02-Nov 04, 20074425149
USA Today/GallupNov 02-Nov 04, 20075022156
NewsweekOct 31-Nov 01, 20074324127
ABC News/Washington PostOct 29-Nov 01, 20074926126
WNBC/Marist CollegeOct 29-Nov 01, 20074817105
Quinnipiac UniversityOct 23-Oct 29, 20074721125
ZogbyOct 24-Oct 27, 20073824125
Fox News/Opinion DynamicsOct 23-Oct 24, 20074225135
Pew ResearchOct 17-Oct 23, 20074524125
LA Times/BloombergOct 19-Oct 22, 20074817134
CBS NewsOct 12-Oct 16, 20075123130
CNN/Opinion ResearchOct 12-Oct 14, 20075121156
USA Today/GallupOct 12-Oct 14, 20075021137
American Research GroupOct 09-Oct 12, 20074520139
Fox News/Opinion DynamicsOct 09-Oct 10, 20075018116
AP/IpsosOct 01-Oct 03, 20074625116
GallupSep 14-Sep 16, 20074725119
Pew ResearchSep 12-Sep 16, 20074225146
Cook Political/RT StrategiesSep 13-Sep 16, 20073623186
Fox News/Opinion DynamicsSep 11-Sep 12, 20074324134
American Research GroupSep 09-Sep 12, 200739211511
NBC News/Wall Street JournalSep 07-Sep 10, 20074423167
CNN/Opinion ResearchSep 07-Sep 09, 20074623167
CBS News/NY TimesSep 04-Sep 09, 20074426170
USA Today/GallupSep 07-Sep 08, 20074524166
ABC News/Washington PostSep 04-Sep 07, 20074127146
Fox News/Opinion DynamicsAug 21-Aug 22, 2007382586
Quinnipiac UniversityAug 07-Aug 13, 20073621920
American Research GroupAug 09-Aug 12, 200736211613
CBS NewsAug 08-Aug 12, 20074525147
CNN/Opinion ResearchAug 06-Aug 08, 20074424168
USA Today/GallupAug 03-Aug 05, 20074826127
Cook Political/RT StrategiesAug 02-Aug 05, 20074323107
NewsweekAug 01-Aug 01, 20074423145
Rasmussen ReportsJul 16-Jul 22, 20073825140
Diageo/The HotlineJul 19-Jul 22, 20073930114
ABC News/Washington PostJul 18-Jul 21, 20074530126
Fox News/Opinion DynamicsJul 17-Jul 18, 20074125123
GallupJul 12-Jul 15, 20074028139
ZogbyJul 12-Jul 14, 20073725114
Rasmussen ReportsJul 09-Jul 12, 20073826137
American Research GroupJul 09-Jul 12, 20073825167
AP/IpsosJul 09-Jul 11, 200736201120
USA Today/GallupJul 06-Jul 08, 20074226167
Rasmussen ReportsJun 25-Jun 28, 20073926139
Fox News/Opinion DynamicsJun 26-Jun 27, 20074721136
CNN/Opinion ResearchJun 22-Jun 24, 20074325178
NewsweekJun 20-Jun 21, 20074327145
Rasmussen ReportsJun 18-Jun 21, 20073725139
USA Today/GallupJun 11-Jun 14, 200733211123
Rasmussen ReportsJun 11-Jun 14, 20073827166
Quinnipiac UniversityJun 05-Jun 11, 20073521921
NBC News/Wall Street JournalJun 08-Jun 11, 20073925155
Los Angeles Times/BloombergJun 07-Jun 10, 20073322815
Rasmussen ReportsJun 04-Jun 07, 20073725110
Fox News/Opinion DynamicsJun 05-Jun 06, 20074126154
AP/IpsosJun 04-Jun 06, 200733211224
USA Today/GallupJun 01-Jun 03, 200729301123
ABC News/Washington PostMay 29-Jun 01, 20074227115
Rasmussen ReportsMay 29-May 31, 20073426150
Rasmussen ReportsMay 21-May 23, 20073526145
Diageo/The HotlineMay 16-May 20, 200731211015
ZogbyMay 17-May 20, 20073924114
Rasmussen ReportsMay 14-May 17, 20073525185
Fox News/Opinion DynamicsMay 15-May 16, 200735201317
USA Today/GallupMay 10-May 13, 200735261223
Cook Politcal/RT StrategiesMay 11-May 13, 200735241115
American Research GroupMay 09-May 12, 20073922198
Rasmussen ReportsMay 07-May 10, 20073533143
CNN/Opinion ResearchMay 04-May 06, 200740241221
USA Today/GallupMay 04-May 06, 20074527146
Rasmussen ReportsApr 30-May 03, 20073426160
Quinnipiac UniversityApr 25-May 01, 200732181220
Marist CollegeApr 26-May 01, 200735171516
Rasmussen ReportsApr 23-Apr 26, 20073032170
NBC News/Wall Street JournalApr 20-Apr 23, 20073631205
Rasmussen ReportsApr 16-Apr 19, 20073232176
Fox News/Opinion DynamicsApr 17-Apr 18, 200741201219
USA Today/GallupApr 13-Apr 15, 200731261623
ABC News/Washington PostApr 12-Apr 15, 200737201423
American Research GroupApr 09-Apr 12, 20073624196
Rasmussen ReportsApr 09-Apr 12, 20073230160
CNN/Opinion ResearchApr 10-Apr 12, 200730261224
TimeApr 05-Apr 09, 20073326250
LA Times/BloombergApr 05-Apr 09, 200733231417
Rasmussen ReportsApr 04-Apr 05, 20073429154
USA Today/GallupApr 02-Apr 05, 200738191520
Fox News/Opinion DynamicsMar 27-Mar 28, 200736181317
USA Today/GallupMar 24-Mar 26, 200735221417
ZogbyMar 22-Mar 26, 20073222134
TimeMar 23-Mar 26, 200731241621
Rasmussen ReportsMar 19-Mar 22, 20073725173
Rasmussen ReportsMar 12-Mar 15, 20073530118
TimeMar 09-Mar 12, 200734261015
Rasmussen ReportsMar 05-Mar 08, 20073826153
AP/IpsosMar 05-Mar 07, 200738211119
American Research GroupMar 02-Mar 05, 20073431155
USA Today/GallupMar 02-Mar 04, 20073624924
Rasmussen ReportsFeb 26-Mar 01, 20073426156
Fox News/Opinion DynamicsFeb 27-Feb 28, 20073423122
TimeFeb 23-Feb 26, 200736241119
ABC News/Washington PostFeb 22-Feb 25, 200736241218
ZogbyFeb 22-Feb 24, 20073325128
Rasmussen ReportsFeb 19-Feb 22, 20073726137
Quinnipiac UniversityFeb 13-Feb 19, 20073823616
Cook/RT StrategiesFeb 15-Feb 18, 20074220168
Rasmussen ReportsFeb 12-Feb 15, 200728241110
WNBC/Marist CollegeFeb 12-Feb 15, 200737171117
USA Today/GallupFeb 09-Feb 11, 200740211321
Rasmussen ReportsFeb 05-Feb 08, 20072823138
Rasmussen ReportsJan 29-Feb 01, 200734181010
Fox News/Opinion DynamicsJan 30-Jan 31, 200743151217
Rasmussen ReportsJan 22-Jan 25, 20073319108
TimeJan 22-Jan 23, 200740211121
CNN/Opinion ResearchJan 19-Jan 21, 200734181525
ABC News/Washington PostJan 16-Jan 19, 200741171123
Rasmussen ReportsJan 15-Jan 18, 200731241211
USA Today/GallupJan 12-Jan 14, 200729181331
Rasmussen ReportsJan 08-Jan 11, 200722211515
ZogbyJan 05-Jan 09, 200729141324
NBC News/Wall Street JournalDec 08-Dec 11, 200637181420
ABC News/Washington PostDec 07-Dec 11, 200639171224
Fox News/Opinion DynamicsDec 05-Dec 06, 20063312825
Marist CollegeNov 27-Dec 03, 200633121426
CNN/Opinion ResearchNov 17-Nov 19, 200633151434


Other Primary Polls

National - Republicans

National - Democrats

Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Virginia
Vermont
Washington
West Virginia
Wisconsin
Wyoming